COCKTAILS
OL’BLUE EYES MANHATTAN 14
jack daniel’s single barrel, sweet vermouth, bitters, mist of smokey scotch
DARK AND STORMY 12
meyer rum, ginger beer, lime
BEE ’S KNEES . 11
sapphire gin, lemon, raw honey
PECAN OLD FASHIONED 14
pecan infused whiskey, brown sugar, creme de cacao
POMEGRANATE SPRITZ 11
sparkling wine, pomegranate
DRAFT & BOTTLED BEER
SEASONAL DRAFT: ANCHOR CHRISTMAS ALE 6/10
DRAKE’S IPA 6/10
TRUMER PILSNER 6/10
ANCHOR STEAM 6/10
LAGUNITAS PALE ALE 6/10
806 BLONDE ALE 6/10
ACE HARD CIDER (BOTTLE) 6
CORONA (BOTTLE) 6
PERONI NASTRO AZZURRO LAGER (BOTTLE) 5
BUD LIGHT (CAN) 6
CLAUSTHALER NON-ALCOHOLIC (BOTTLE) 6
WINES BY THE GLASS
BUBBLES |
---|
Pol Clement Brut, France 12 |
Bailey-Lapierre Brut Rose France 16 |
WHITE ON TAP | 6OZ | 14OZ | 28OZ | |
---|---|---|---|---|
Hahn Pinot Grigio | 2018 | 10 | 20 | 40 |
Annabella Chardonnay | 2018 | 11 | 22 | 44 |
Long Meadow Ranch Sauvignon Blanc | 2018 | 13 | 26 | 52 |
ROSÉ ON TAP | 6OZ | 14OZ | 28OZ | |
---|---|---|---|---|
Blackbird Red Blend | 2018 | 12 | 24 | 48 |
RED ON TAP | REGION | 6OZ | 14OZ | 28OZ |
---|---|---|---|---|
Tablas Creek, Grenache, Mourvedre, Syrah | 2015 | 12 | 24 | 48 |
Giornata ‘IL Campo Rosso’ Sangio. Blend | 2015 | 12 | 24 | 48 |
Dry Creek ‘Heritage’ Zinfandel | 2015 | 13 | 26 | 52 |
Annabella Cabernet Sauvignon | 2015 | 15 | 30 | 60 |
Riverbench ‘Estate’ Pinot Noir | 2015 | 16 | 32 | 64 |
WHITE WINE BY THE BOTTLE
BUBBLES | |||
---|---|---|---|
Billecart Salmon, Brut (375ML) | Champagne | NV | $60 |
Schramsberg, Blanc De Blanc | California | 2015 | $74 |
Nicolas Feuillatte, Brut | Choulley | 2015 | $82 |
Moet & Chandon, Brut Rose | Epernay | NV | $128 |
ROSÉ | |||
---|---|---|---|
Commanderie De La Bergemome | France | 2018 | $55 |
Cantele Negroamaro Rosato | Puglia | 2017 | $50 |
Bonny Doon “Vin Di Cigare” | Santa Cruz | 2018 | $50 |
LA Crema | Monterey | 2018 | $50 |
CHARDONNAY | |||
---|---|---|---|
Forager, White Burgundy | Sonoma | 2017 | $50 |
Domaine William Fevre | Chablis | 2017 | $55 |
Scribe Winery | Carneros | 2016 | $65 |
Scar of the Sea | Santa Barbara | 2017 | $65 |
SAUVIGNON BLANC | |||
---|---|---|---|
Dry Creek Vineyard | Sonoma | 2018 | $44 |
Brander | Los Olivos | 2018 | $50 |
Ashes X Diamonds | Napa Valley | 2016 | $70 |
OTHER WHITES | |||
---|---|---|---|
Trefethen Dry Riesling | Napa | 2017 | $44 |
Rootdown Cellars’ Redwood | California | 2016 | $46 |
Willakenzie Pinot Gris | Oregon | 2017 | $55 |
Scarpetta Pinto Grigio | Italy | 2018 | $50 |
Ryme “Hers” Vermentino | Carneros | 2017 | $65 |
RED WINE BY BOTTLE
PINOT NOIR | |||
---|---|---|---|
Melville Estate | STA. Rita Hills | 2017 | $65 |
Emeritus | Russian River | 2014 | $80 |
DU MOL | Russian River | 2015 | $134 |
Penner-Ash | Oregon | 2016 | $80 |
Scribe | Carneros | 2017 | $65 |
Drew | Mendocino | 2018 | $65 |
CABERNET SAUVIGNON | |||
---|---|---|---|
Ultra Violet | Central Coast | 2017 | $60 |
Rabble | Paso Robles | 2017 | $49 |
Stonestreet | Alexander Valley | 2016 | $70 |
MERLOT | |||
---|---|---|---|
Matanzas Creek | Sonoma | 2015 | $44 |
Flora Springs | Napa Valley | 2015 | $58 |
Frogs’ Leap | Napa | 2014 | $78 |
Robert Sinskey | Carneros | 2013 | $110 |
ZINFANDEL | |||
---|---|---|---|
Dashe | Dry Creek | 2017 | $60 |
Sky | MT Veeder | 2014 | $110 |
OTHER REDS | |||
---|---|---|---|
Vietti ‘Tre Vigne’ Barbera | Piemonte Italy | 2016 | $60 |
Chateau Argadens Rouge | Bordeaux | 2015 | $55 |
Miner ‘Gibson Ranch’ Sangio. | Mendocino | 2015 | $54 |
Melville Syrah | St. Rita Hills | 2016 | $70 |